Model No.︰EG2028KR
Brand Name︰EAGLE
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Model | EG2028KR-01 | EG2028KR-02 | ||
System | 48V/5KW AC Sepex | 48V/5.3KW Sepex | ||
Key Components | ||||
Battery | 8PCSxT105(185Ah@5hr rate) | 8PCSxT105(185Ah@5hr rate) | ||
Motor | 5KW Chinese motor | 5.3KW Chinese motor | ||
Controller | Curtis 1236 (400A@2minutes) | Curtis 1268 (400A@2minutes) | ||
Performance | ||||
Passenger capacity | 2 | 2 | ||
Range (loaded) based on flat road at a speed of 20km/h (km) | >100 | >80 | ||
Max. speed(km/h) | 40 | 40 | ||
Minimum turning radius (m) | 3.5 | 3.5 | ||
Max. climbing ability (loaded) | 20% | 20% | ||
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ||
Max. loading weight | 150kgs | 150kgs | ||
Net weight | 620kgs | 620kgs | ||
Dimensions |